| Latin Name | Poa alpina | 
|---|---|
| Soils | Clay, Loam, Silty | 
| Origin | Native | 
| Life Span | Perennial | 
| Season | Cool | 
| Forage | Good palatability for wildlife but does not produce a lot of forage | 
| Seedling Rate | Small Areas: 2 – 3 lbs. per 1000 sq. feet Larger Areas: 10 – 15 lbs. per acre drilled 20 – 30 lbs. per acre broadcast | 
| Seeds Per Pound | 110,000 | 
Alpine Bluegrass
Call for Pricing
A low–growing (8-24”) bunchgrass suited to reclamation of higher elevation sites. Common in the alpine and subalpine zones in mountain meadows, bogs and wet areas. Leaves form a dense mat providing good soil cover. A good high elevation reclamation species that can be found up to 10,500 ft. in elevation.
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.